×
×
Honda CR-V 2.0 i-VTEC SE+ 5-Door
Vehicle Price
£13,495
Mileage: | 30,254 mi |
---|---|
Registration date: | 23/09/2016 |
Fuel type: | Petrol |
Power: | 155 bhp/116 kW |
Exterior Colour: | Silver |
Transmission: | Manual |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | SY66OOW |
Interior: | Cloth |
Capacity: | 1,997 cc |
---|
CO2 Emission (NEDC) 173 g/km,
Fuel consumption: (urban/suburban/combined) 44.8 /30.4 /38.2 mpg
Fuel consumption: (urban/suburban/combined) 44.8 /30.4 /38.2 mpg